Description
Hardware
- Riegl: LMS: Sensor
- Riegl: LMS: data recorder
- Phase One iX camera controller
- PhaseOne iXU 180, RGB Camera, 50mm lens
- Riegl Laptop
- Riegl Pilot Display
- Riegl Power Distribution Bar
- Laser Safety Switch
- 3 sets of 3 – data drives
- INS – GPS
- Shipping / Storage box
| Riegl LMS – 1560 Lidar System | |||
| Inventory List | Description | Serial Number | |
| 1 | Riegl: LMS: Sensor | Riegl LMS Q1560 | SN: 2221262 |
| 2 | Riegl: LMS: data recorder | data recorder | SN: S2221225 |
| 3 | Phase One iX camera controller | camera controller | SN: X1010151 |
| 4 | PhaseOne iXU 180, RGB Camera, 50mm lens | camera | XS000036 |
| 5 | Riegl Laptop | operator laptop – Panasonic | SN: CF-532ALZYTM |
| 6 | Riegl Pilot Display | RuggedBook | SN: 820111900498 |
| 7 | Riegl Power Distribution Bar | LMS data transfer | SN: 2223021 |
| 8 | Laser Safety Switch | Laser Safety Switch | Part: HW-VXX-03-017-00 |
| 9 | 3 sets of 3 – data drives | data drives | |
| 10 | INS – GPS | IMU, type: 46, AV-510 v6 | 7419 |
| 11 | Shipping / Storage box | ||
Please use the form below to inquire:




























